| CPU | RK3566, Quad-core, the highest frequency 1.8GHz |
| GPU | Mali-G52 GPU supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0 and Vulkan 1.1 |
| RAM/ Storage | 2G+32G, 4G+32G, 8G+64G, optional |
| Connection | Support RJ45 100M Ethernet port and Ethernet.
Support 2.4GHz (optional 5GHz) Wi-Fi and Wi-Fi 802.11b / g / n protocol. |
| Image rotation | Support 0 degree, 90 degree, 180 degree, 270 degree manual rotation |
| Display interface | 1 * HDMI interface output |
| Audio | Support standard left and right channel line output |
| RTC | Built-in real-time clock function |
| USB | 1 * USB 3.0 HOST, 1 * USB 2.0 or OTG |
| LED | 1 * power status LED (green), 1 * system LED (green, blinking by default) |
| Button | 1 * Recovery button |
| Power Adapter | Input: AC100-240V.50-60Hz, output: DC12V 1.5A
(Requires that the surge voltage is less than 18V and the ripple voltage is less than
100mV) |
| Storage Humid | 0.10~90% RH |
| Storage Temp | -40℃~70℃ |
| Work Temp | -20℃~70℃ |
| Software Parameters |
| Operating system | Android 11.0 |
| Audio | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP, etc. |
| Video | Support H.265, H.264, VP8, MAV, WMV, AVS, H.263, MPEG4 and other video formats |
| Image | Support various picture formats such as JPG, BMP, PNG |
System comes with
application software | APK installer, email, calculator, browser, recorder, calendar, settings, clock, video
player, search, contacts, gallery, download, camera, music, explorer, etc. |
| Language | support multi-language |
| Typewriting | Standard Android keyboard, optional third-party input method |
System
Management | The original ecological Android system, open root permissions, can be customized
product development |
| Real-time remote monitoring, self-recovery of system crash, 7 * 24 hours unattended |
| Support OTA remote upgrade; support U-disk upgrade |
| Support boot animation definition |
| Support server / standalone mode switch |
| Support Wi-Fi hotspot |
| System watchdog | Support software watchdog,hardware watchdog |